LATEST (UTC): 03:52:11 UK - Brands Hatch: Ba3azzouz drove 01:24.517 22:10:31 Mont Ventoux Rally: Asmo posted 04:23.456 21:45:05 Mont Ventoux Rally: Call posted 04:20.598 20:35:52 Ferrari F2004 at Monaco: lldanielzxll posted 01:20.259 20:34:46 Ferrari F2004 at Monaco: G4L3G0 posted 01:17.156 20:01:53 UK - Brands Hatch: lldanielzxll posted 01:23.432 19:58:26 Jarama Quest: G4L3G0 drove 01:31.279 19:52:51 Ford GT40 at Curitiba: Call drove 01:04.181 19:42:25 UK - Oulton Park: lldanielzxll posted 01:28.790 19:26:52 UK - Oulton Park: fAb posted 01:27.608 19:09:32 Ligier JS at Black Cat County: jannx posted 02:48.143 18:59:28 Ford GT40 at Curitiba: jannx posted 00:53.437 18:55:39 Ford GT40 at Curitiba: fAb posted 00:52.821 18:51:40 Mont Ventoux Rally: Snakeleblanc posted 04:32.211 18:26:31 Vallelunga Qualifying: Ba3azzouz posted 01:04.293 17:50:23 Ligier JS at Black Cat County: guigui posted 02:30.330 17:38:38 Mont Ventoux Rally: kifkif13 posted 04:31.586 16:33:56 UK - Brands Hatch: RITY 74 posted 01:21.846 16:19:34 Ferrari F2004 at Monaco: kalvezer posted 01:21.399 16:17:54 UK - Oulton Park: RITY 74 posted 01:29.335 16:05:04 SF-24 at Yas Marina: kalvezer posted 01:46.318 15:57:36 Ferrari F2004 at Monaco: RITY 74 posted 01:19.085 15:40:37 Ford GT40 at Curitiba: RITY 74 posted 00:53.876 15:20:03 Mont Ventoux Rally: kalvezer posted 04:51.473 15:18:20 Mont Ventoux Rally: RITY 74 posted 04:33.799 14:28:41 UK - Brands Hatch: jannx posted 01:22.117 13:42:09 Ford GT40 at Curitiba: guigui posted 00:52.884 13:36:48 Shuto Expressway Overtaker: kalvezer scored 307468 13:28:27 Ligier JS at Black Cat County: kalvezer posted 02:37.533 13:15:12 Ford GT40 at Curitiba: kalvezer posted 00:53.982 12:37:30 Ferrari F2004 at Monaco: kifkif13 posted 01:19.320 08:55:28 Ligier JS at Black Cat County: Sylvain620 posted 02:41.677 08:44:54 Shuto Expressway Overtaker: Sylvain620 scored 62571952 08:18:20 UK - Oulton Park: jannx posted 01:27.842 05:38:55 Shuto Expressway Overtaker: Ninote92 scored 3169 01:30:26 SF-24 at Yas Marina: Ba3azzouz posted 01:48.886 00:56:13 Ligier JS at Black Cat County: Ba3azzouz posted 02:33.375 22:24:44 SF-24 at Yas Marina: lldanielzxll posted 01:46.571 22:04:05 Ford GT40 at Curitiba: lldanielzxll posted 00:53.571 21:51:53 Rechberg Rally: Asmo posted 01:24.443 21:07:07 McLaren MP4 at Baku: lldanielzxll posted 02:16.061 21:01:17 Shuto Expressway Overtaker: RITY 74 scored 23341048 20:56:21 UK - Brands Hatch: fAb posted 01:20.481 20:50:00 Rechberg Rally: G4L3G0 posted 01:27.120 20:27:30 Rechberg Rally: fAb posted 01:29.184 20:22:14 Rechberg Rally: Lithium71 posted 01:32.590 20:10:57 McLaren MP4 at Baku: Lithium71 posted 02:18.945 19:32:37 Rechberg Rally: Aubagnais posted 01:22.844 19:19:10 Rechberg Rally: RITY 74 posted 01:26.090 18:09:35 SF-24 at Yas Marina: kifkif13 posted 01:44.565
Points for Miquel_N (2024)
2024-07-29 | | 2 | 18 |
2024-07-29 | | 4 | 12 |
2024-07-29 | | 4 | 12 |
2024-07-29 | | 2 | 18 |
2024-07-29 | | 3 | 15 |
2024-07-26 | | 2 | 18 |
2024-07-26 | | 6 | 8 |
2024-07-25 | | 6 | 8 |
2024-07-25 | | 5 | 10 |
2024-07-25 | | 2 | 18 |
2024-07-24 | | 2 | 18 |
2024-07-24 | | 2 | 18 |
2024-07-23 | | 5 | 10 |
2024-07-18 | | 2 | 18 |
2024-07-18 | | 5 | 10 |
2024-07-16 | | 5 | 10 |
2024-07-16 | | 2 | 18 |
2024-07-13 | | 6 | 8 |
2024-07-13 | | 3 | 15 |
2024-07-13 | | 5 | 10 |
2024-07-13 | | 3 | 15 |
2024-07-11 | | 3 | 15 |
2024-07-10 | | 2 | 18 |
2024-07-10 | | 4 | 12 |
2024-07-09 | | 1 | 25 |
2024-07-09 | | 1 | 25 |
2024-07-09 | | 2 | 18 |
2024-07-02 | | 2 | 18 |
2024-06-30 | | 5 | 10 |
2024-06-30 | | 6 | 8 |
2024-06-29 | | 5 | 10 |
2024-06-29 | | 4 | 12 |
2024-06-28 | | 2 | 18 |
2024-06-28 | | 6 | 8 |
2024-06-28 | | 7 | 6 |
2024-06-28 | | 4 | 12 |
2024-06-25 | | 9 | 2 |
2024-06-24 | | 8 | 4 |
2024-06-24 | | 8 | 4 |
2024-06-22 | | 7 | 6 |
2024-06-21 | | 3 | 15 |
2024-06-20 | | 5 | 10 |
2024-06-20 | | 3 | 15 |
2024-06-20 | | 6 | 8 |
2024-06-19 | | 2 | 18 |
2024-06-18 | | 2 | 18 |
2024-06-18 | | 5 | 10 |
2024-06-17 | | 9 | 2 |
2024-06-16 | | 7 | 6 |
2024-06-16 | | 2 | 18 |
2024-06-16 | | 1 | 25 |
2024-06-15 | | 5 | 10 |
2024-06-14 | | 3 | 15 |
2024-06-13 | | 6 | 8 |
2024-06-12 | | 1 | 25 |
2024-06-12 | | 5 | 10 |
2024-06-12 | | 4 | 12 |
2024-06-11 | | 1 | 25 |
2024-06-11 | | 4 | 12 |
2024-06-10 | | 2 | 18 |
2024-06-09 | | 6 | 8 |
2024-06-08 | | 5 | 10 |
2024-06-08 | | 3 | 15 |
2024-06-08 | | 3 | 15 |
2024-06-07 | | 2 | 18 |
2024-06-06 | | 4 | 12 |
2024-06-05 | | 7 | 6 |
2024-06-04 | | 4 | 12 |
2024-06-04 | | 4 | 12 |
2024-06-04 | | 5 | 10 |
2024-06-03 | | 2 | 18 |
2024-06-01 | | 6 | 8 |
2024-05-31 | | 8 | 4 |
2024-05-31 | | 4 | 12 |
2024-05-31 | | 7 | 6 |
2024-05-31 | | 10 | 1 |
2024-05-31 | | 4 | 12 |
2024-05-30 | | 5 | 10 |
2024-05-28 | | 8 | 4 |
2024-05-27 | | 7 | 6 |
2024-05-27 | | 7 | 6 |
2024-05-26 | | 10 | 1 |
2024-05-26 | | 1 | 25 |
2024-05-26 | | 6 | 8 |
2024-05-25 | | 1 | 25 |
2024-05-25 | | 6 | 8 |
2024-05-25 | | 3 | 15 |
2024-05-24 | | 10 | 1 |
2024-05-22 | | 1 | 25 |
2024-05-21 | | 1 | 25 |
2024-05-20 | | 8 | 4 |
2024-05-20 | | 4 | 12 |
Total | | | 1152 |
Back to Driver's Championship